SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CA Cougars | 1 | 0 | 2 | 3 |
AHU White Knights | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
CA Cougars | 1 for 4 (25.0%) |
AHU White Knights | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CA Cougars | 1 | 0 | 15 | 16 |
AHU White Knights | - | 1 | 23 | 24 |
PENALTIES | |
---|---|
CA Cougars | 6 minutes on 3 infractions |
AHU White Knights | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | MATEO HEMCHAND | 2 | 0 | 2 | 2 | 0 | 0 |
7 | ASA GRANT | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LUCAS JACKSON | 0 | 1 | 1 | 0 | 0 | 0 |
10 | DENNIS FRENKEL | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MIKHAIL KOBRINSKII | 0 | 1 | 1 | 0 | 0 | 0 |
17 | SAMPO KNECKT | 0 | 0 | 0 | 0 | 0 | 0 |
29 | JOHNATHAN GRAHAM | 0 | 0 | 0 | 0 | 0 | 0 |
33 | ERIC YUEN | 0 | 0 | 0 | 0 | 0 | 0 |
49 | DEVIN DAVIS | 0 | 0 | 0 | 0 | 0 | 0 |
54 | RYAN CHARLES | 0 | 0 | 0 | 0 | 2 | 0 |
59 | REMY COHN-ARONOFF | 0 | 0 | 0 | 0 | 0 | 0 |
70 | OLIVER REID | 0 | 0 | 0 | 0 | 0 | 0 |
76 | JASON SOLIS | 0 | 0 | 0 | 0 | 0 | 0 |
80 | KENNETH DIBBLE | 0 | 0 | 0 | 0 | 0 | 0 |
81 | BAILEY MOK | 0 | 0 | 0 | 0 | 2 | 0 |
84 | CHARLES WEBER | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 2 | 5 | 16 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | JAKE JOHNSON | 0 | 0 | 0 | 0 | 2 | 0 |
9 | LYLE SPECHT | 0 | 0 | 0 | 0 | 0 | 0 |
12 | OLIVER CHRISTOFF | 0 | 0 | 0 | 0 | 2 | 0 |
13 | MADDOX MUTH | 1 | 0 | 1 | 1 | 0 | 0 |
14 | BENJAMIN BUNDE | 0 | 0 | 0 | 0 | 0 | 0 |
15 | EMERSON DOUGAN | 0 | 0 | 0 | 0 | 0 | 0 |
21 | CHRISTIAN PISTILLI | 0 | 0 | 0 | 0 | 0 | 0 |
24 | CHASE REINHART | 0 | 1 | 1 | 0 | 0 | 0 |
27 | CAL BUTLER | 0 | 0 | 0 | 0 | 0 | 0 |
40 | THOMAS WRIGHT | 0 | 0 | 0 | 0 | 0 | 0 |
53 | NICOLAS RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
56 | NASH TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 |
67 | ROBERT SKELLY | 0 | 0 | 0 | 0 | 2 | 0 |
81 | SAMUEL SCOUTEN | 0 | 0 | 0 | 0 | 0 | 0 |
90 | RICHARD SKELLY | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 1 | 2 | 24 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
48 | NICOLAS CHEN | 45:00 | 24 | 23 | 1 | .958 |
74 | ETHAN BILARDELLO | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 24 | 23 | 1 | .958 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | TRE BAUS | 45:00 | 16 | 13 | 3 | .812 |
35 | ANTONIO BRAS TAYLOR | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 16 | 13 | 3 | .812 |
16A Roundrobin Gilbert South