SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
CA Cougars | 1 | 0 | 1 | 0 | 2 |
Jr Sun Devils | 0 | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
CA Cougars | 1 for 6 (16.67%) |
Jr Sun Devils | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
CA Cougars | 1 | - | 21 | 1 | 23 |
Jr Sun Devils | - | 1 | 38 | 1 | 40 |
PENALTIES | |
---|---|
CA Cougars | 10 minutes on 5 infractions |
Jr Sun Devils | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | MATEO HEMCHAND | 0 | 0 | 0 | 0 | 2 | 0 |
7 | ASA GRANT | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LUCAS JACKSON | 0 | 0 | 0 | 0 | 2 | 0 |
16 | MIKHAIL KOBRINSKII | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SAMPO KNECKT | 0 | 0 | 0 | 0 | 0 | 0 |
29 | JOHNATHAN GRAHAM | 0 | 0 | 0 | 0 | 0 | 0 |
33 | ERIC YUEN | 0 | 0 | 0 | 0 | 2 | 0 |
49 | DEVIN DAVIS | 0 | 0 | 0 | 0 | 0 | 0 |
54 | RYAN CHARLES | 0 | 0 | 0 | 0 | 2 | 0 |
59 | REMY COHN-ARONOFF | 0 | 0 | 0 | 0 | 0 | 0 |
70 | OLIVER REID | 0 | 0 | 0 | 0 | 0 | 0 |
76 | JASON SOLIS | 0 | 1 | 1 | 0 | 0 | 0 |
80 | KENNETH DIBBLE | 0 | 0 | 0 | 0 | 0 | 0 |
81 | BAILEY MOK | 0 | 0 | 0 | 0 | 2 | 0 |
84 | CHARLES WEBER | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 1 | 1 | 2 | 23 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | KEEGAN CAGE | 0 | 0 | 0 | 0 | 2 | 0 |
5 | ANTHONY BROWN | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DANGER PECK | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NATHANIEL RAYHORN | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BENJAMIN NEUBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NIKOLA TOMECAK | 0 | 0 | 0 | 0 | 0 | 0 |
12 | KARL ERICSSON | 1 | 0 | 1 | 1 | 0 | 0 |
13 | KAREL PELTRAM | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TUCKER HOWEY | 0 | 1 | 1 | 0 | 2 | 0 |
18 | CORBIN SHAFER | 0 | 0 | 0 | 0 | 0 | 0 |
19 | BENJAMIN MUCHA | 0 | 0 | 0 | 0 | 4 | 0 |
24 | MIKKO BAUER | 0 | 0 | 0 | 0 | 0 | 0 |
41 | TANNER SLONEKER | 0 | 0 | 0 | 0 | 0 | 0 |
57 | COLIN FLANIGAN | 0 | 0 | 0 | 0 | 0 | 0 |
88 | ROWAN MARBEN | 0 | 0 | 0 | 0 | 0 | 0 |
96 | TRIPP NEUJAHR | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 1 | 2 | 3 | 40 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
48 | NICOLAS CHEN | 0:00 | 0 | 0 | 0 | .000 |
74 | ETHAN BILARDELLO | 45:00 | 40 | 39 | 1 | .975 |
Totals | 45:00 | 40 | 39 | 1 | .975 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | GRAYSON ARGOVITZ | 0:00 | 0 | 0 | 0 | .000 |
45 | JOHN HUGHES | 45:00 | 23 | 22 | 1 | .957 |
Totals | 45:00 | 23 | 22 | 1 | .957 |
16A Roundrobin Chandler West Rink